Test Name: | Health Opinion Survey |
Acronym: | HOS |
Publisher: | GL Assessment |
Web Site: | http://shop.gl-assessment.co.uk/home.php?cat=423 |
Author: | Krantz, D., Baum, A. & Wideman, M.
|
Year: | 1980
|
Purpose: | 16-item scale to measure preferences for different treatment approaches in health care.
|
Contents: | Manual; questionnaire with full planning permission & scoring keys.
|
Age range: | Adult
|
Administration time: | 5 minutes.
|
Qualifications: | To use this test you must be, or be supervised by a Clinical Psychologist, occupational therapist or nurse.
Held in 'Expectations, Experience and Evaluations of Health Care' in Measures in Health Psychology Portfolio |
Available: | True |
Order: | Test Request Form |